Consumers' Choice in Chains: Sandwich
-- Restaurants & Institutions, September 15, 2008
| Sandwich |
|
||
| Panera Bread | Jason’s Deli | Jimmy John’s | |
| Overall Score | 70.8 | 69.8 | 60.4 |
| The Chain | Headquarters: Richmond Heights, Mo. CEO: Ron Shaich Units: 1,270 R&I Top 400 Chains rank: 25 Respondents aware of chain: 58% Respondents who visited in previous 12 months: 20% Respondents who visited in previous 12 months and plan to return: 90% | Headquarters: Beaumont, Texas CEO: Joe Tortorice Jr. Units: 195 R&I Top 400 Chains rank: 84 Respondents aware of chain: 15% Respondents who visited in previous 12 months: 4% Respondents who visited in previous 12 months and plan to return: 95% | Headquarters: Champaign, Ill. CEO: Jimmy John Liautaud Units: 630+ R&I Top 400 Chains rank: 98 Respondents aware of chain: 17% Respondents who visited in previous 12 months: 5% Respondents who visited in previous 12 months and plan to return: 84% |
| Why It Won | Consumer cachet: Panera made a new grab for the breakfast market in April, debuting grilled breakfast sandwiches. Promoted with the tag line “Made by bakers, not microwaves,” the sandwiches feature all-natural eggs, Vermont white Cheddar cheese and the optional addition of applewood-smoked bacon or all-natural sausage on grilled ciabatta. | Consumer cachet: Jason’s Deli aims to be a master of social media, featuring links on its Web site to fan photos and videos on Flickr and YouTube and offering coupons through instant-message/texting service Twitter. Its “Love Bites” online newsletter updates diners on what’s new with the chain and offers employee profiles and community-partnership news. | Consumer Cachet: Jimmy John’s drummed up customer interest this summer with an original promotion: Freaky Fast Sandwich Making and Eating Contests. The competitions pitted Jimmy John’s sandwich makers against professional competitive eaters to determine whether the eaters could down sandwiches as quickly as the makers could assemble them. |
| Overall Score | Atmosphere | Cleanliness | Convenience | Food Quality | Good Reputation | Menu Variety | Service | Value | |
| Note: Overall Score is an index; percentages for each attribute represent respondents who rated the chain a 4 or 5 on a scale of a low of 1 to 5. | |||||||||
| 1. Panera Bread | 70.8 | 77% | 79% | 59% | 87% | 83% | 73% | 67% | 46% |
| 2. Jason’s Deli | 69.8 | 54 | 64 | 61 | 82 | 75 | 75 | 69 | 65 |
| 3. Jimmy John’s | 60.4 | 47 | 60 | 62 | 67 | 65 | 52 | 66 | 56 |
| 4. Schlotzsky’s Deli | 58.6 | 42 | 57 | 47 | 74 | 67 | 61 | 59 | 48 |
| 5. Einstein Bros. Bagels | 57.3 | 46 | 56 | 55 | 71 | 70 | 52 | 53 | 50 |
| 6. Subway | 56.4 | 32 | 47 | 64 | 62 | 66 | 59 | 51 | 61 |
| 7. Quiznos Sub | 55.9 | 42 | 57 | 51 | 69 | 64 | 60 | 53 | 43 |
| 8. Arby’s | 50.9 | 32 | 45 | 52 | 62 | 57 | 53 | 46 | 48 |
| 9. Wienerschnitzel | 48.0 | 28 | 42 | 48 | 51 | 54 | 42 | 47 | 59 |
| 10. Blimpie Subs & Salads | 46.6 | 26 | 45 | 43 | 56 | 50 | 46 | 42 | 46 |
Talkback
No related content found.
Sponsored Links




























