Top 100 Independent Restaurants
-- Restaurants & Institutions, April 1, 2009
|
| Return to the Main Page |
| View the 2008 Top 100 |
Restaurants in the latest installment of R&I’s Top 100 Independents had combined food-and-beverage sales of $1.52 billion in 2008. In a roller coaster of a year, aggregate sales ended up essentially flat relative to 2007’s $1.53 billion.
Many individual operators reported losses in 2008—a reflection of the recession’s grip on diners’ travel and entertainment budgets. Even so, $11 million in sales turned out to be the minimum required to crack this year’s list. Tao Las Vegas, the top-ranking restaurant for three years running, earned a very impressive $68.4 million in F&B revenue in ’08; however, it represented a modest 3% gain over Tao Las Vegas’ 2007 sales (by comparison, the restaurant’s sales rose 20% from 2006 to 2007). The rest of the top five—including New York City’s Tavern on the Green—also held onto their spots.
New to the list at No. 19: DeVito South beach, the Miami beach collaboration by restaurateur David Manero and actor Danny DeVito.
To sort data, click on column headings.
| No. | Restaurant | Location | '08 Sales | Avg. dinner check | Meals served | Seats | Square footage | Web |
| 1 | TAO LAS VEGAS RESTAURANT & NIGHTCLUB | Las Vegas | $68,406,696 | $72 | 785,000 | 500 | 62,000 | taolasvegas.com |
| 2 | TAVERN ON THE GREEN | New York City | $34,221,691 | $66 | 476,899 | 1500 | 27,000 | tavernonthegreen.com |
| 3 | JOE’S STONE CRAB | Miami Beach | $28,827,328 | $65 | 320,000 | 480 | N/A | joesstonecrab.com |
| 4 | SMITH & WOLLENSKY | New York City (Third Avenue) | $28,595,000 | $88 | 387,000 | 420 | N/A | smithandwollensky.com |
| 5 | TAO ASIAN BISTRO | New York City | $24,433,601 | $74 | 385,000 | 335 | 10,500 | taorestaurant.com |
| 6 | OLD EBBITT GRILL | Washington, D.C. | $23,330,827 | $24 | 800,000 | 505 | 18,000 | ebbitt.com |
| 7 | BUDDAKAN | New York City | $21,602,008 | $78 | 237,898 | 384 | 16,290 | buddakannyc.com |
| 8 | GIBSONS BAR STEAKHOUSE | Chicago | $20,753,314 | $63 | 335,899 | 230 | 8,725 | gibsonssteakhouse.com |
| 9 | JOE’S SEAFOOD, PRIME STEAK & STONE CRAB | Chicago | $20,500,000** | $68.00** | 410,000** | 335 | N/A | joes.net |
| 10 | JOE’S SEAFOOD, PRIME STEAK & STONE CRAB | Las Vegas | $20,300,000** | $68.00** | 400,000** | 384 | N/A | joes.net |
| 11 | FULTON’S CRAB HOUSE | Lake Buena Vista, Fla. | $20,140,933 | $45 | 421,519 | 510 | 28,844 | fultonscrabhouse.com |
| 12 | MIX | Las Vegas | $19,500,000** | $90.00** | 190,000** | 250 | N/A | mandalaybay.com |
| 13 | SW STEAKHOUSE | Las Vegas | $19,500,000** | $100.00** | 170,000** | 284 | N/A | wynnlasvegas.com |
| 14 | SPARKS STEAK HOUSE | New York City | $19,400,000** | $83.00** | 270,000** | 700 | N/A | sparkssteakhouse.com |
| 15 | BOB CHINN’S CRAB HOUSE | Wheeling, Ill. | $19,242,677 | $35 | 652,991 | 750 | 19,960 | bobchinns.com |
| 16 | PRIME ONE TWELVE | Miami Beach | $18,900,000** | $105.00** | 155,000** | 138 | N/A | prime112.com |
| 17 | RUMJUNGLE | Las Vegas | $17,900,000** | $65.00** | 300,000** | 433 | 20,000 | mandalaybay.com |
| 18 | PRIME STEAKHOUSE | Las Vegas | $17,877,624 | $138 | 129,548 | 176 | 6,325 | jean-georges.com |
| 19 | DEVITO SOUTH BEACH | Miami Beach | $17,800,000** | $136.00** | 140,000** | 250 | N/A | devitosouthbeach.com |
| 20 | ‘21’ CLUB | New York City | $17,324,066 | $144 | 138,790 | 150 | N/A | 21club.com |
| 21 | BLUE FIN | New York City | $17,300,000** | $62.00** | 330,000** | 400 | 6,325 | brguestrestaurants.com |
| 22 | THE FOUR SEASONS | New York City | $17,250,000 | $144 | 103,000 | 270 | 17,000 | fourseasonsrestaurant.com |
| 23 | BLUE WATER GRILL | New York City | $17,000,000*** | $63.00** | 295,000** | 400 | N/A | brguestrestaurants.com |
| 24 | MON AMI GABI | Las Vegas | $16,650,000** | $60.00** | 350,000** | 450 | N/A | monamigabi.com |
| 25 | WOLFGANG PUCK GRAND CAFE | Lake Buena Vista, Fla. | $15,768,960 | $23 | 618,686 | 480 | 18,355 | levyrestaurants.com |
| 26 | ROCK CENTER CAFÉ | New York City | $15,701,400 | $40 | 335,708 | 215 | N/A | patinagroup.com |
| 27 | THE SLANTED DOOR | San Francisco | $15,495,332 | $44 | 340,000 | 174 | N/A | slanteddoor.com |
| 28 | ABE & LOUIE’S | Boston | $15,268,412 | $75 | 204,221 | 182 | 10,300 | abeandlouies.com |
| 29 | TOP OF THE WORLD | Las Vegas | $15,248,037 | $87 | 184,468 | 476 | 7,200 | topoftheworldlv.com |
| 30 | SCOMA’S RESTAURANT | San Francisco | $15,229,280 | $40 | 381,000 | 375 | 15,354 | scomas.com |
| 31 | GIBSONS BAR STEAKHOUSE | Rosemont, Ill. | $15,201,119 | $59 | 250,470 | 260 | 10,500 | gibsonssteakhouse.com |
| 32 | SKYCITY AT THE NEEDLE | Seattle | $15,116,739 | $54 | 277,448 | 270 | N/A | spaceneedle.com |
| 33 | DELMONICO STEAKHOUSE | Las Vegas | $15,100,000** | $80.00** | 190,000** | 380 | N/A | emerils.com |
| 34 | BALTHAZAR | New York City | $15,000,000** | $60.00** | 250,000** | 205 | N/A | balthazarny.com |
| 35 | JUNIOR’S | New York City (Brooklyn) | $14,800,000** | $23.00** | 780,000** | 420 | N/A | juniorscheesecake.com |
| 36 | HUGO’S FROG BAR & FISH HOUSE | Chicago | $14,647,815 | $57 | 245,169 | 270 | 14,050 | hugosfrogbar.com |
| 37 | VENUS DE MILO RESTAURANT | Swansea, Mass. | $14,550,774 | $30 | 500,000 | 350 | 71,000 | venusdemilo.com |
| 38 | SPICE MARKET | New York City | $14,513,093 | $63 | 232,000** | 335 | 15,000 | spicemarketnewyork.com |
| 39 | THE MANOR | West Orange, N.J. | $14,500,000** | $70.00** | 219,000** | 1200 | N/A | themanorrestaurant.com |
| 40 | THE LOBSTER HOUSE | Cape May, N.J. | $14,448,359 | $33 | 321,699 | 524 | 49,445 | thelobsterhouse.com |
| 41 | COFFEE SHOP | New York City | $14,391,360 | $25 | 400,000 | 270 | 6,500 | N/A |
| 42 | CHINA GRILL | Las Vegas | $14,300,000** | $45.00** | 255,000** | 303 | N/A | chinagrillmgmt.com |
| 43 | GLADSTONE’S MALIBU | Los Angeles | $14,100,000** | $25.00** | 575,000** | 720 | N/A | gladstones.com |
| 44 | CRAFTSTEAK | Las Vegas | $14,000,000** | $80.00** | 125,000** | 320 | N/A | craftrestaurant.com |
| 45 | DEL POSTO | New York City | $14,000,000 | $125 | 112,000** | 175 | 13,000 | delposto.com |
| 46 | CHOPS LOBSTER BAR | Atlanta | $13,500,000** | $77.00** | 174,000** | 341 | N/A | chopslobsterbar.com |
| 47 | THE MILLERIDGE INN | Jericho, N.Y. | $13,478,242 | $41 | 330,000 | 1080 | 42,000 | milleridge.com |
| 48 | ZEHNDER’S OF FRANKENMUTH | Frankenmuth, Mich. | $13,390,685 | $14 | 966,835 | 1100 | 80,000 | zehnders.com |
| 49 | THE ANGUS BARN | Raleigh, N.C. | $13,164,205 | $56 | 235,159 | 700 | 35,000 | angusbarn.com |
| 50 | GRAND CENTRAL OYSTER BAR & RESTAURANT | New York City | $13,100,000** | $48.00** | 379,000** | 334 | N/A | oysterbarny.com |
| 51 | CARMINE’S | Atlantic City | $13,000,000** | $38.00** | 298,000** | 480 | N/A | carminesnyc.com |
| 52 | PHILLIPS HARBORPLACE | Baltimore | $12,997,316 | $30 | 434,547 | 920 | 18,000 | phillipsseafood.com |
| 53 | MORIMOTO | New York City | $12,926,891 | $95 | 115,021 | 199 | N/A | morimotonyc.com |
| 54 | ST. ELMO STEAK HOUSE | Indianapolis | $12,900,000** | $71.00** | 175,000** | 360 | N/A | stelmos.com |
| 55 | CAFÉ FIORELLO | New York City | $12,899,710 | $38 | 329,430 | 193 | 4,500 | thefiremangroup.com |
| 56 | SHAW’S CRAB HOUSE | Chicago | $12,800,000** | $46.00** | 370,000** | 380 | N/A | shawscrabhouse.com |
| 57 | BOULEVARD | San Francisco | $12,697,753 | $80 | 156,950 | 164 | N/A | boulevardrestaurant.com |
| 58 | JUNIOR’S (TIMES SQUARE) | New York City | $12,600,000** | $15.50** | 770,000** | 218 | N/A | juniorscheesecake.com |
| 59 | DANIEL | New York City | 12,600,000** | $118.00** | 105,000** | N/A | N/A | danielnyc.com |
| 60 | GEORGE’S AT THE COVE | La Jolla, Calif. | $12,500,000** | $80.00** | 270,000** | 250 | 10,000 | georgesatthecove.com |
| 61 | FRANKENMUTH BAVARIAN INN | Frankenmuth, Mich. | $12,493,054 | $15 | 839,973 | 1200 | 90,000 | bavarianinn.com |
| 62 | MICHAEL JORDAN’S STEAK HOUSE | Uncasville, Conn. | $12,400,000** | $72.00** | 204,000** | 240 | N/A | michaeljordanssteakhouse.com |
| 63 | FIX RESTAURANT & BAR | Las Vegas | $12,300,000** | $78.00** | 211,000** | 171 | 4,200 | lightgroup.com |
| 64 | PORTLAND CITY GRILL | Portland, Ore. | $12,283,136 | $60 | 354,094 | 377 | 18,300 | portlandcitygrill.com |
| 65 | TRATTORIA DELL’ARTE | New York City | $12,236,383 | $52 | 225,316 | 294 | 7,000 | trattoriadellarte.com |
| 66 | MESA GRILL | Las Vegas | $12,200,000** | $64.00** | 215,000** | 228 | 8,800 | mesagrill.com |
| 67 | HARRY CARAY’S ITALIAN STEAKHOUSE | Chicago | $12,115,000 | $45 | 480,000 | 333 | 20,000 | harrycarays.com |
| 68 | CARMINE’S (44TH STREET) | New York City | $12,100,000** | $37.00** | 500,000** | 340 | N/A | carminesnyc.com |
| 69 | STRIPSTEAK | Las Vegas | $12,100,000** | $110.00** | 149,000** | 230 | N/A | mandalaybay.com |
| 70 | BARTOLOTTA RISTORANTE DI MARE | Las Vegas | $12,000,000** | $80.00** | 200,000** | 226 | N/A | wynnlasvegas.com |
| 71 | MIKE’S AMERICAN | Springfield, Va. | $11,942,896 | $27 | 450,000 | 360 | 44,049 | greatamericanrestaurants.com |
| 72 | LAWRY’S THE PRIME RIB | Beverly Hills, Calif. | $11,900,000** | $48.00** | 250,000** | 500 | 20,000 | lawrysonline.com |
| 73 | RUBY FOO’S (TIMES SQUARE) | New York City | $11,900,000** | $51.00** | 190,000** | 320 | 7,000 | brguestrestaurants.com |
| 74 | HARRIS RANCH RESTAURANT | Coalinga, Calif. | $11,867,700 | $32 | 476,323 | 480 | 304,500 | harrisranch.com |
| 75 | ASIA DE CUBA | New York City | $11,800,000** | $66.00** | 197,000** | 170 | N/A | chinagrillmgmt.com |
| 76 | GOTHAM BAR & GRILL | New York City | $11,800,000** | $ 95.00** | 153,000** | 175 | 5,000 | gothambarandgrill.com |
| 77 | III FORKS | Dallas | $11,800,000** | $80.00** | 143,000** | 1000 | N/A | iiiforks.com |
| 78 | BRYANT PARK GRILL | New York City | $11,800,000** | $48.00** | 252,000** | 180 | 25,000 | arkrestaurants.com |
| 79 | REDEYE GRILL | New York City | $11,743,366 | $53 | 197,619 | 245 | 8,000 | thefiremangroup.com |
| 80 | MONTGOMERY INN AT THE BOATHOUSE | Cincinnati | $11,600,000** | $28.00** | 505,000** | 720 | N/A | montgomeryinn.com |
| 81 | QUALITY MEATS | New York City | $11,537,000 | $93 | 124,000 | 138 | 25,000 | fourthwallrestaurants.com |
| 82 | RM SEAFOOD | Las Vegas | $11,500,000** | $73.00** | 180,000** | 335 | 16,000 | mandalaybay.com |
| 83 | CLIFF HOUSE | San Francisco | $11,500,000** | $50.00** | 326,000** | 244 | 25,000 | cliffhouse.com |
| 84 | EMERIL’S | Orlando | $11,400,000** | $58.00** | 281,000** | 275 | N/A | emerils.com |
| 85 | N9NE STEAKHOUSE | Las Vegas | $11,400,000** | 95.00** | 168,000** | 200 | N/A | n9negroup.com |
| 86 | SALTY’S ON ALKI BEACH | Seattle | $11,349,359 | $48 | 217,475 | 341 | 22,070 | saltys.com |
| 87 | AUREOLE | Las Vegas | $11,300,000** | 95.00** | 106,000** | 450 | N/A | mandalaybay.com |
| 88 | CHINA GRILL | New York City | $11,300,000** | $67.00** | 210,000** | 185 | N/A | chinagrillmgmt.com |
| 89 | MEGU (THOMAS STREET) | New York City | $11,300,000** | $94.00** | 84,000** | 205 | N/A | megunyc.com |
| 90 | ZEFFIRINO | Las Vegas | $11,300,000** | 67.00** | 164,000** | 330 | 10,900 | zeffirinolasvegas.com |
| 91 | AQUAKNOX | Las Vegas | $11,235,877 | $94 | 119,000 | 260 | N/A | aquaknox.net |
| 92 | EIFFEL TOWER | Las Vegas | $11,200,000** | $79.00** | 184,000** | 230 | N/A | eiffeltowerrestaurant.com |
| 93 | OKADA | Las Vegas | $11,200,000** | $75.00** | 150,000** | 207 | N/A | wynnlasvegas.com |
| 94 | MIKE DITKA’S RESTAURANT | Chicago | $11,150,444 | $84 | 171,472 | 197 | 13,000 | mikeditkaschicago.com |
| 95 | HARLEY DAVIDSON CAFÉ | Las Vegas | $11,100,000** | $31.00** | 434,000** | 400 | 20,000 | harley-davidsoncafe.com |
| 96 | SPAGO | Las Vegas | $11,100,000** | $52.00** | 347,000** | 300 | N/A | wolfgangpuck.com |
| 97 | CALIFORNIA GRILL | Lake Buena Vista, Fla. | $11,100,000** | $51.00** | 221,000** | 282 | 5,842 | disneyworld.disney.go.com |
| 98 | MONTGOMERY INN | Cincinnati | 11,100,000** | $27.00** | 491,000** | 820 | N/A | montgomeryinn.com |
| 99 | MALONEY & PORCELLI | New York City | $11,080,000 | $86 | 135,000 | 200 | N/A | fourthwallrestaurants.com |
| 100 | DANIEL BOULUD BRASSERIE | Las Vegas | $11,000,000** | $72.00** | 180,000** | 304 | N/A | danielnyc.com |
** R&I estimate
No related content found.




























