BBQ Restaurants and Steakhouses: Top 400 Chains of 2009
-- Restaurants & Institutions, July 9, 2009
|
| Return to the Main Page |
| 2009 Top 400: Full Ranking |
Among R&I's 2009 Top 400 Restaurant Chains, these are the BBQ restaurants and steakhouses listed in descending order by their 2008 systemwide food-and-beverage sales.
TOP BBQ
/STEAKHOUSE CHAIN RESTAURANTS
Segment sales: $10,534,300,000
Share of the Top 400: 3.4%
Segment units: 3,964
| Concept | 400 Rank | Sales $MM |
| Outback Steakhouse | 18 | 2,935.0 |
| Texas Roadhouse | 43 | 1,148.6 |
| Longhorn Steakhouse | 47 | 884.5 |
| Ruth’s Chris Steak House | 73 | 533.0** |
| Famous Dave’s Legendary Pit Bar-B-Que | 75 | 480.0 |
| Tony Roma’s | 95 | 400.0** |
| Sizzler | 103 | 341.0 |
| Morton’s, The Steakhouse | 104 | 339.0 |
| Sonny’s Real Pit Bar-B-Q | 126 | 275.0** |
| Lone Star Steakhouse & Saloon | 128 | 267.0** |
| The Capital Grille | 133 | 259.0 |
| Smokey Bones Bar and Fire Grill | 150 | 224.0** |
| Fleming’s Prime Steakhouse & Wine Bar | 157 | 216.0 |
| Black Angus Steakhouse | 178 | 181.0** |
| Saltgrass Steak House | 184 | 173.0** |
| Damon’s Grill | 188 | 168.0** |
| Fogo de Chão | 200 | 149.0 |
| Palm Restaurant | 204 | 140.0** |
| Dickey’s Barbecue Pit | 207 | 138.0** |
| Charlie Brown’s Steakhouse | 215 | 132.0** |
| Shula’s Steak House | 237 | 110.0** |
| Bugaboo Creek Steak House | 249 | 101.0** |
| Smith & Wollensky | 250 | 100.5 |
| Texas de Brazil Churrascaria | 252 | 100.0 |
| Del Frisco’s Double Eagle Steak House | 253 | 100.0** |
| Sullivan’s Steakhouse | 266 | 90.0** |
| Bill Miller Bar-B-Q | 279 | 81.0** |
| L&L Hawaiian Barbecue | 283 | 80.0 |
| Texas Land & Cattle Steak House | 311 | 67.5** |
| Texas Steakhouse & Saloon | 321 | 64.0** |
| Shane’s Rib Shack | 323 | 63.2 |
| Rib Crib BBQ & Grill | 364 | 51.0** |
| Red Hot & Blue | 373 | 50.0** |
| Sagebrush Steakhouse | 382 | 48.0** |
| Hyde Park Prime Steakhouse | 385 | 45.0 |
-
Sales data for chain restaurants are for calendar year 2008 or for a fiscal year ended between July 1, 2008, and April 1, 2009. Exceptions are noted in the ranking pages.
-
As with the main ranking pages, chain restaurants are defined as restaurant concepts with more than five locations operating under the same name. In a few instances, concepts with two or more brand names but a single management team (i.e., Checkers Drive-In/Rally’s Hamburgers) are considered to be one chain.
-
Unless noted, chain restaurant sales are worldwide totals (company-owned, franchised and licensed) and are in U.S.$ millions.
-
The notation (*) indicates sales are a company-made estimate; (**) indicates chain restaurant sales have been estimated by R&I.
No related content found.



























