R&I 2009 Top 400 Restaurants Chains
-- Restaurants & Institutions, July 15, 2009
|
| Return to the Main Page |
| View the 2008 Top 400 |
The restaurants in R&I’s 45th annual ranking of the Top 400 chain brands had combined systemwide sales of roughly $312.2 billion, up 7% from the previous year’s aggregate. That’s pretty impressive, particularly in a year marked by declining consumer traffic and soaring food costs.
Several of the largest chains, in a range of segments—including Miami-based Burger King; Atlanta’s Chick-fil-A; Lebanon, Tenn.-based Cracker Barrel Old Country Store; and Minnetonka, Minn.-based Famous Dave’s Legendary Pit Bar-B-Que—saw double-digit worldwide sales increases in 2008, while restraining unit-count growth to less than 5%.
Still quite a few others experienced sales declines in ’08, and a significant number shuttered units, too. Of course, there were also the high-profile restaurant chains forced to turn to buyouts or bankruptcy in the face of trying times. Dallas-based Bennigan’s Grill & Tavern slipped to No. 87 (from No. 60 the previous year) after its parent company, S&A Restaurant Corp., filed Chapter 7 bankruptcy last summer. Even with its unit count cut in half, however, Bennigan’s 2008 sales are estimated at more than $430 million.
Once again, McDonald’s is top-grossing chain brand, with an awe-inspiring $70.7 billion in sales worldwide, accounting for nearly one-quarter of the total sales among the Top 400 chains.
To sort data, click on column headings.
| Rank | Previous Rank | Chain | Headquarters | 2008 sales($ millions) | Change from '07 | 2008 units | Change from '07 | Average unit volume | Average check |
| 1 | 1 | McDonald's | Oak Brook, Ill. | 70,693.0 | 11.2% | 31,967 | 1.9% | $2,400,000** | N/A |
| 2 | 2 | KFC | Louisville, Ky. | 17,800.0 | A | 15,580 | 4.6% | $967,000 | N/A |
| 3 | 3 | Burger King | Miami | 14,800.0 | 12.1% | 11,565 | 2.5% | $1,300,000 | N/A |
| 4 | 4 | Starbucks | Seattle | 13,500.0** | A | 16,680 | 11.1% | $870,000** | N/A |
| 5 | 5 | Subway | Milford, Conn. | 12,900.0 | 14.2% | 30,257 | 6.0% | N/A | N/A |
| 6 | 6 | Pizza Hut | Dallas | 10,400.0 | A | 13,175 | 2.3% | $854,000 | N/A |
| 7 | 7 | Wendy's | Dublin, Ohio | 9,200.0 | A | 6,630 | -0.2% | $1,452,900 | $5.95 |
| 8 | 8 | Taco Bell | Irvine, Calif. | 6,900.0 | A | 5,833 | 0.2% | $1,241,000 | N/A |
| 9 | 9 | Domino's Pizza | Ann Arbor, Mich. | 5,513.0** | A | 8,773 | 1.7% | N/A | N/A |
| 10 | 10 | Dunkin' Donuts | Canton, Mass. | 5,500.0 | A | 8,835 | 10.6% | N/A | N/A |
| 11 | 11 | Applebee's Neighborhood Grill & Bar | Lenexa, Kan. | 4,700.0 | 4.3% | 1,997 | 1.1% | N/A | N/A |
| 12 | 12 | Chili's Grill & Bar | Dallas | 4,200.0** | A | 1,452 | 15.2% | $3,200,000 | $13.00* |
| 13 | 13 | Sonic | Oklahoma City | 3,811.1 | 5.6% | 3,505 | 4.8% | $1,125,000 | N/A |
| 14 | 14 | Arby's | Atlanta | 3,200.0 | A | 3,756 | 1.8% | $966,900 | $7.50 |
| 15 | 15 | Jack in the Box | San Diego | 3,200.0** | A | 2,158 | 1.2% | $1,439,000 | $6.15 |
| 16 | 18 | Olive Garden | Orlando | 3,070.0 | 10.0% | 653 | 6.4% | $4,900,000 | N/A |
| 17 | 19 | Chick-fil-A | Atlanta | 2,962.3 | 12.2% | 1,425* | 3.2% | $2,000,000 | N/A |
| 18 | 16 | Outback Steakhouse | Tampa, Fla. | 2,935.0 | A | 978 | A | $3,130,000 | $21.00 |
| 19 | 17 | T.G.I. Friday's | Carrollton, Texas | 2,700.0** | A | 923 | 1.9% | N/A | N/A |
| 20 | 20 | Red Lobster | Orlando | 2,630.0 | 1.2% | 680 | 0.0% | $3,900,000 | N/A |
| 21 | 21 | Dairy Queen | Minneapolis | 2,500.0** | 0.0% | 5,700 | 0.1% | N/A | N/A |
| 22 | 25 | Panera Bread | Richmond Heights, Mo. | 2,500.0** | 16.6% | 1,252 | 7.3% | N/A | N/A |
| 23 | 22 | 7-Eleven | Dallas | 2,500.0** | A | 5,700 | 5.5% | N/A | N/A |
| 24 | 23 | Denny's | Spartanburg, S.C. | 2,400.0** | A | 1,541 | -0.3% | $1,490,000 | $8.36** |
| 25 | 29 | Cracker Barrel Old Country Store | Lebanon, Tenn. | 2,384.5 | 29.4% | 585 | 2.6% | $4,180,400 | $8.59 |
| 26 | 26 | Papa John's | Louisville, Ky. | 2,262.4 | 5.5% | 3,380 | 5.4% | $867,000 | N/A |
| 27 | 24 | IHOP | Glendale, Calif. | 2,200.0 | -4.8% | 1,376 | 2.4% | N/A | N/A |
| 28 | 27 | Quiznos | Denver | 2,000.0 | A | 5,016 | A | $375,000 | N/A |
| 29 | 30 | Hardee's | Carpinteria, Calif. | 1,820.5 | 1.0% | 1,908 | -0.9% | $993,000 | $5.13 |
| 30 | 28 | Ruby Tuesday | Maryville, Tenn. | 1,758.7 | -5.8% | 942 | 1.0% | $1,900,000 | $12.00* |
| 31 | 31 | Popeyes Louisiana Kitchen | Atlanta | 1,741.3 | 0.7% | 1,922 | 0.9% | N/A | N/A |
| 32 | 33 | Carl's Jr. | Carpinteria, Calif. | 1,519.7 | 4.9% | 1,195 | 4.7% | $1,528,000 | $7.01 |
| 33 | 32 | Golden Corral Buffet & Grill | Raleigh, N.C. | 1,518.0 | -0.8% | 483 | 0.4% | $3,257,000 | $8.89 |
| 34 | 35 | Baskin-Robbins | Canton, Mass. | 1,400.0 | A | 6,013 | 2.4% | N/A | N/A |
| 35 | 34 | The Cheesecake Factory | Calabasas Hills, Calif. | 1,400.0 | -3.3% | 145 | 4.3% | $9,800,000 | $18.50 |
| 36 | 40 | Chipotle Mexican Grill | Denver | 1,332.0 | 22.8% | 837 | 18.9% | $1,763,000 | N/A |
| 37 | 38 | Red Robin Gourmet Burgers | Greenwood, Colo. | 1,300.0** | 18.2% | 423 | 10.2% | $3,231,000 | $11.61 |
| 38 | 44 | Buffalo Wild Wings | Minneapolis | 1,229.0 | 20.8% | 560 | 13.6% | $2,200,000 | N/A |
| 39 | 39 | Church's Chicken | Atlanta | 1,200.0 | 9.9% | 1,625 | 1.0% | $786,582 | $7.51 |
| 40 | 42 | Panda Express | Rosemead, Calif. | 1,197.0 | 14.7% | 1,212 | 15.5% | $1,090,000 | $9.36 |
| 41 | 37 | Whataburger | San Antonio | 1,173.0 | 6.6% | 713 | 1.0% | $1,645,000 | N/A |
| 42 | 36 | Little Caesars | Detroit | 1,170.0** | A | 2,400** | A | N/A | N/A |
| 43 | 41 | Texas Roadhouse | Louisville, Ky. | 1,148.6 | A | 314 | 10.2% | $3,800,000 | $14.68 |
| 44 | 43 | Bob Evans | Columbus, Ohio | 1,020.0 | A | 520 | -10.3% | $1,779,000 | $8.07 |
| 45 | 45 | Hooters | Atlanta | 1,010.0 | 4.9% | 452 | 3.4% | $2,400,000 | $14.60 |
| 46 | 47 | P.F. Chang's China Bistro | Scottsdale, Ariz. | 920.0 | 8.3% | 189 | 9.9% | $4,889,000 | $20.50 |
| 47 | 50 | LongHorn Steakhouse | Orlando | 884.5 | A | 305 | 5.9% | $2,900,000 | N/A |
| 48 | 48 | Waffle House | Norcross, Ga. | 850.0** | A | 1,600** | 3.9% | N/A | N/A |
| 49 | 46 | Hometown Buffet/Old Country Buffet | Eagan, Minn. | 839.5 | A | 300 | 1.9% | $2,757,387 | $8.12 |
| 50 | 49 | Perkins Restaurant & Bakery | Memphis, Tenn. | 807.5 | -2.9% | 481 | -0.8% | $1,674,000 | $8.70 |
| 51 | 54 | Long John Silver's | Louisville, Ky. | 800.0 | A | 1,060 | -5.3% | N/A | N/A |
| 52 | 51 | Krispy Kreme Doughnuts | Winston-Salem, N.C. | 772.6 | -1.0% | 523 | 16.5% | N/A | N/A |
| 53 | 56 | California Pizza Kitchen | Los Angeles | 755.0** | A | 222 | -6.3% | $3,400,000 | $14.00 |
| 54 | 53 | Romano's Macaroni Grill | San Francisco | 723.0** | A | 226 | -3.0% | $3,200,000 | $15.83* |
| 55 | 55 | Steak 'n Shake | Indianapolis | 720.0** | A | 490 | -0.2% | N/A | $7.37 |
| 56 | 58 | Sbarro | Melville, N.Y. | 715.3 | 4.7% | 1,091 | 5.9% | N/A | $7.80 |
| 57 | 57 | Carrabba's Italian Grill | Tampa, Fla. | 681.0 | A | 238 | -0.4% | $2,865,000 | $21.50 |
| 58 | 68 | Zaxby's | Athens, Ga. | 664.0 | 17.9% | 460 | 12.5% | N/A | $9.53 |
| 59 | 61 | Checkers Drive-In/ Rally's Hamburgers | Tampa, Fla. | 658.0 | A | 830 | 0.6% | $792,770 | $5.89 |
| 60 | 65 | Culver's Frozen Custard & ButterBurgers | Prairie du Sac, Wis. | 643.5 | 9.1% | 394 | 5.9% | $1,680,974 | $7.93 |
| 61 | 59 | Friendly's | Wilbraham, Mass. | 642.0 | A | 506 | -3.1% | $1,269,000 | $8.25 |
| 62 | 63 | El Pollo Loco | Costa Mesa, Calif. | 626.9 | A | 413 | 6.2% | $1,689,000 | $9.58 |
| 63 | 62 | Boston Market | Golden, Colo. | 625.7 | A | 541 | -14.1% | N/A | N/A |
| 64 | 87 | Circle K | Tempe, Ariz. | 623.0** | A | 3,100** | A | N/A | N/A |
| 65 | 73 | Logan's Roadhouse | Nashville, Tenn. | 612.0 | 11.2% | 201 | 18.9% | N/A | N/A |
| 66 | 67 | Bojangles' Famous Chicken 'n Biscuits | Charlotte, N.C. | 608.0 | 7.4% | 443 | 11.6% | $1,590,238 | $5.31 |
| 67 | 64 | O'Charley's | Nashville, Tenn. | 593.9 | -3.9% | 244 | 3.0% | $2,553,000 | $12.99 |
| 68 | 52 | Ryan's Grill Buffet Bakery | Eagan, Minn. | 589.3 | A | 250 | -24.7% | $2,251,236 | $8.59 |
| 69 | 77 | Papa Murphy's Take ‘N' Bake Pizza | Vancouver, Wash. | 585.0 | 16.5% | 1,135 | 6.4% | N/A | $15.00** |
| 70 | 66 | CiCi's Pizza | Coppell, Texas | 580.0 | 1.8% | 641 | 3.1% | $950,000 | N/A |
| 71 | 72 | White Castle | Columbus, Ohio | 576.0** | A | 412** | 1.5% | N/A | N/A |
| 72 | 69 | Del Taco | Lake Forest, Calif. | 563.2 | 2.5% | 513 | 1.4% | $1,100,000 | N/A |
| 73 | 71 | Ruth's Chris Steak House | Heathrow, Fla. | 533.0** | -2.2% | 130 | 10.2% | $5,100,000** | N/A |
| 74 | 75 | Hard Rock Cafe | Orlando | 515.0** | A | 123 | 0.8% | N/A | N/A |
| 75 | 83 | Famous Dave's Legendary Pit Bar-B-Que | Minnetonka, Minn. | 480.0 | 11.6% | 170 | 3.7% | $2,900,000 | $14.07 |
| 76 | 79 | Captain D's Seafood Kitchen | Nashville, Tenn. | 478.0 | A | 552 | -1.4% | $868,000 | $5.86 |
| 77 | 80 | On The Border Mexican Grill & Cantina | Dallas | 470.0** | A | 168 | 1.2% | $2,800,000 | $14.00* |
| 78 | 76 | Cold Stone Creamery | Scottsdale, Ariz. | 469.9 | -7.6% | 1,420 | -1.2% | $336,000 | N/A |
| 79 | 84 | Jason's Deli | Beaumont, Texas | 467.1 | 9.4% | 204 | 15.3% | $2,600,000 | $8.00 |
| 80 | 88 | In-N-Out Burger | Irvine, Calif. | 466.0** | 13.7% | 233** | 10.4% | N/A | N/A |
| 81 | 95 | Qdoba Mexican Grill | Wheat Ridge, Colo. | 453.0** | A | 454 | 14.9% | $1,038,000 | N/A |
| 82 | 81 | Wawa | Wawa, Pa. | 451.0** | A | 560 | -1.8% | N/A | N/A |
| 83 | 78 | Uno Chicago Grill | Boston | 450.0** | A | 200** | A | N/A | N/A |
| 84 | 70 | Chuck E. Cheese's | Irving, Texas | 444.0** | A | 541 | 1.3% | $1,633,000 | N/A |
| 85 | 85 | Chester's | Birmingham, Ala. | 442.0** | A | 1,500** | 0.0% | N/A | N/A |
| 86 | 98 | Jimmy John's Gourmet Sandwiches | Champaign, Ill. | 439.0** | 29.1% | 800** | 26.6% | N/A | N/A |
| 87 | 60 | Bennigan's Grill & Tavern | Dallas | 433.5** | A | 138** | -52.4% | N/A | N/A |
| 88 | 89 | Krystal | Chattanooga, Tenn. | 428.8 | A | 385 | -3.5% | $1,243,000 | $6.52 |
| 89 | 82 | Shoney's | Nashville, Tenn. | 420.0** | A | 260 | -8.5% | N/A | N/A |
| 90 | 92 | Mimis Cafe | Irvine, Calif. | 419.0 | A | 144 | 14.3% | $3,094,000 | $10.79 |
| 91 | 90 | Carino's Italian Grill | Austin, Texas | 406.5** | A | 165 | A | N/A | N/A |
| 92 | 86 | Einstein Bros. Bagels | Lakewood, Colo. | 404.5** | A | 496 | 8.3% | N/A | N/A |
| 93 | 124 | A&W All American Food | Louisville, Ky. | 400.0 | A | 627 | 0.3% | N/A | N/A |
| 94 | 91 | Bonefish Grill | Tampa, Fla. | 400.0 | A | 149 | 14.6% | $2,726,000 | $24.50 |
| 95 | 109 | Tony Roma's | Dallas | 400.0** | A | 260** | A | N/A | N/A |
| 96 | 161 | Five Guys Burgers and Fries | Lorton, Va. | 399.0** | A | 375** | 51.8% | $1,000,000** | N/A |
| 97 | 97 | McCormick & Schmick's | Portland, Ore. | 390.7 | 9.0% | 92 | 12.2% | $4,600,000 | N/A |
| 98 | 93 | Round Table Pizza | Concord, Calif. | 388.0** | A | 492 | -3.9% | N/A | N/A |
| 99 | 107 | BJ's Restaurant & Brewhouse | Huntington Beach, Calif. | 374.1 | 18.3% | 83 | 20.3% | N/A | $12.15* |
| 100 | 94 | Maggiano's Little Italy | Dallas | 374.0** | A | 42 | 2.4% | $8,900,000 | $26.00* |
| 101 | 114 | McAlister's Deli | Ridgeland, Miss. | 343.0 | 11.7% | 280 | 12.9% | $1,330,000 | N/A |
| 102 | 106 | Jamba Juice | Emeryville, Calif. | 342.9 | 8.1% | 729 | 3.1% | N/A | N/A |
| 103 | 74 | Sizzler | Culver City, Calif. | 341.0 | A | 200 | A | $1,703,963 | $11.82 |
| 104 | 99 | Morton's, The Steakhouse | Chicago | 339.0 | 1.8% | 80 | 2.6% | $4,300,000 | $97.25 |
| 105 | 101 | Godfather's Pizza | Omaha, Neb. | 330.0** | A | 620* | -0.8% | N/A | N/A |
| 106 | 108 | Houlihan's | Leawood, Kan. | 330.0** | 4.4% | 103 | -1.9% | $3,200,000** | N/A |
| 107 | 186 | The Coffee Bean & Tea Leaf | Los Angeles | 329.0 | A | 722 | A | N/A | N/A |
| 108 | 100 | Fuddruckers | Austin, Texas | 328.0** | A | 219 | -1.8% | N/A | N/A |
| 109 | 123 | Moe's Southwest Grill | Atlanta | 320.0 | A | 395 | 2.9% | N/A | N/A |
| 110 | 103 | Baja Fresh Mexican Grill | Cypress, Calif. | 319.0** | A | 282** | A | N/A | N/A |
| 111 | 113 | Auntie Anne's Hand-Rolled Soft Pretzels | Lancaster, Pa. | 314.0 | 1.6% | 792 | -16.1% | $455,411 | $4.35 |
| 112 | 105 | Luby's | Houston | 309.5 | -2.8% | 120 | -6.3% | $2,600,000** | N/A |
| 113 | 125 | Casey's General Store | Ankeny, Iowa | 302.0** | A | 1,468 | 0.4% | N/A | N/A |
| 114 | 118 | Au Bon Pain | Boston | 301.4 | 0.6% | 231 | 1.8% | $1,900,000 | $4.78 |
| 115 | 131 | Souplantation/Sweet Tomatoes | San Diego | 300.0 | A | 111 | 5.7% | $2,700,000 | $9.00 |
| 116 | 115 | Country Market Restaurant & Buffet | Ogden, Utah | 300.0** | A | 162** | 0.0% | N/A | N/A |
| 117 | 104 | Joe's Crab Shack | Houston | 300.0** | A | 95 | -2.1% | N/A | N/A |
| 118 | 122 | Sheetz | Altoona, Pa. | 300.0** | A | 350** | 2.0% | N/A | N/A |
| 119 | 112 | Ninety Nine Restaurant & Pub | Woburn, Mass. | 299.5 | -3.8% | 116 | 0.9% | N/A | N/A |
| 120 | 119 | Braum's Ice Cream & Dairy | Oklahoma City | 297.0** | A | 276 | 0.7% | N/A | N/A |
| 121 | 120 | Claim Jumper | Irvine, Calif. | 292.0** | -0.7% | 46 | 4.5% | N/A | N/A |
| 122 | 110 | Marie Callender's | Memphis, Tenn. | 287.6 | -8.2% | 133 | -2.2% | $2,153,000 | $14.32 |
| 123 | 126 | Dave & Buster's | Dallas | 283.0** | 2.8% | 52 | 6.1% | N/A | N/A |
| 124 | 140 | Pei Wei Asian Diner | Scottsdale, Ariz. | 278.2 | 14.5% | 159 | 10.4% | $1,771,000 | $9.00 |
| 125 | 127 | Chevys Fresh Mex | Cypress, Calif. | 275.0** | A | 95 | -2.1% | N/A | $14.37 |
| 126 | 121 | Sonny's Real Pit Bar-B-Q | Maitland, Fla. | 275.0** | -6.5% | 130 | -6.5% | N/A | N/A |
| 127 | 129 | Taco John's | Cheyenne, Wyo. | 275.0** | 1.9% | 425* | 0.0% | N/A | N/A |
| 128 | 116 | Lone Star Steakhouse & Saloon | Wichita, Kan. | 267.0** | A | 141 | -10.2% | N/A | N/A |
| 129 | 130 | Hungry Howie's Pizza | Madison Heights, Mich. | 265.0 | -1.5% | 574 | 0.0% | N/A | N/A |
| 130 | 117 | Rainforest Cafe | Houston | 264.0** | A | 35 | -2.8% | N/A | N/A |
| 131 | 132 | Cheddar's Casual Café | Irving, Texas | 261.0** | A | 75 | 21.0% | N/A | N/A |
| 132 | 145 | Johnny Rockets | Lake Forest, Calif. | 261.0** | A | 253** | 11.5% | N/A | N/A |
| 133 | 154 | The Capital Grille | Orlando | 259.0 | A | 32 | 10.3% | $8,100,000 | N/A |
| 134 | 164 | Wingstop | Richardson, Texas | 255.4 | A | 392 | 24.4% | $715,000 | $14.40 |
| 135 | 143 | Old Chicago | Louisville, Colo. | 255.0** | A | 98 | 6.5% | N/A | N/A |
| 136 | 134 | Cinnabon | Atlanta | 254.0 | A | 782 | 8.2% | N/A | N/A |
| 137 | 141 | Taco Cabana | Syracuse, N.Y. | 249.7 | 4.4% | 154 | 4.8% | $1,664,000 | $7.89 |
| 138 | 142 | Schlotzsky's | Austin, Texas | 244.0 | A | 372 | -1.3% | N/A | N/A |
| 139 | 133 | Wienerschnitzel | Newport Beach, Calif. | 243.0** | A | 353 | -6.4% | $690,000** | N/A |
| 140 | 197 | Ben & Jerry's | South Burlington, Vt. | 240.0** | A | 800 | A | N/A | N/A |
| 141 | 136 | Benihana | Miami | 240.0** | A | 62 | 3.3% | N/A | $27.63 |
| 142 | 111 | Fazoli's | Lexington, Ky. | 239.8 | A | 263 | -16.5% | $900,020 | $5.57 |
| 143 | 137 | Piccadilly | Baton Rouge, La. | 237.0** | A | 130 | 0.0% | N/A | N/A |
| 144 | 102 | Ponderosa | Plano, Texas | 236.0** | A | 170** | -37.7% | N/A | NA |
| 145 | 155 | The Melting Pot | Tampa, Fla. | 235.2 | 8.2% | 140 | 8.5% | $1,781,791 | $42.68 |
| 146 | 128 | Blimpie | Scottsdale, Ariz. | 227.8 | -15.8% | 1,090 | -11.9% | $209,000 | N/A |
| 147 | 148 | Frisch's Big Boy | Cincinnati | 227.0 | 0.9% | 116 | -1.7% | $2,055,000 | N/A |
| 148 | 163 | Potbelly Sandwich Works | Chicago | 225.0** | 27.0% | 216 | 13.1% | N/A | N/A |
| 149 | 153 | Bertucci's | Northborough, Mass. | 224.0** | A | 91 | -1.1% | N/A | N/A |
| 150 | 135 | Smokey Bones Bar & Fire Grill | Orlando | 224.0** | A | 66 | -9.6% | N/A | N/A |
| 151 | 139 | Buca di Beppo | Minneapolis | 223.0 | -9.2% | 88 | -2.2% | $2,535,000 | $18.00 |
| 152 | 146 | Huddle House | Atlanta | 223.0** | -3.0% | 420 | -3.4% | N/A | N/A |
| 153 | 149 | Caribou Coffee | Minneapolis | 220.0** | -2.2% | 511 | 5.6% | N/A | N/A |
| 154 | 195 | Nobu | Las Vegas | 219.0** | A | 24 | 41.2% | N/A | N/A |
| 155 | 159 | Beef ‘O' Brady's | Tampa, Fla. | 217.0 | 5.9% | 260* | A | $950,000* | $10.00* |
| 156 | 156 | Champps Americana | Littleton, Colo. | 217.0** | A | 59 | 20.4% | N/A | N/A |
| 157 | 144 | Fleming's Prime Steakhouse & Wine Bar | Tampa, Fla. | 216.0 | A | 61 | 15.1% | $3,797,000 | $81.00 |
| 158 | 151 | El Torito | Cypress, Calif. | 214.8 | -3.0% | 82 | 3.8% | N/A | 16.00** |
| 159 | 157 | Houston's | Beverly Hills, Calif. | 208.0** | -3.3% | 32 | -3.0% | N/A | N/A |
| 160 | 147 | Corner Bakery Cafe | Dallas | 205.0** | A | 113 | 9.7% | $2,300,000 | N/A |
| 161 | 166 | Pollo Tropical | Miami | 204.3 | 3.6% | 115 | 3.6% | $2,136,000 | $9.81 |
| 162 | 96 | Village Inn | Denver | 201.0** | A | 186** | -27.1% | N/A | N/A |
| 163 | 192 | Noodles & Company | Broomfield, Colo. | 200.0* | 26.8% | 205 | 19.9% | $1,150,000* | $7.40 |
| 164 | 158 | Legal Sea Foods | Boston | 200.0** | A | 31 | -6.1% | N/A | N/A |
| 165 | 168 | Taco Bueno | Farmer's Branch, Texas | 200.0** | A | 189 | 4.4% | N/A | N/A |
| 166 | 170 | Western Sizzlin | Roanoke, Va. | 200.0** | A | 110 | -9.8% | N/A | N/A |
| 167 | 172 | Orange Julius | Minneapolis | 199.0** | A | 720 | 10.1% | N/A | N/A |
| 168 | 167 | Peter Piper Pizza | Phoenix | 196.0** | A | 139 | 0.0% | N/A | N/A |
| 169 | 180 | Charley's Grilled Subs | Columbus, Ohio | 193.5 | 12.5% | 386 | 14.9% | $520,000 | $7.75 |
| 170 | 169 | Coco's Restaurant & Bakery | Carlsbad, Calif. | 191.0** | 0.5% | 110* | 0.0% | N/A | N/A |
| 171 | 150 | Max & Erma's | Columbus, Ohio | 190.0** | -14.8% | 102** | -3.8% | N/A | N/A |
| 172 | 182 | Bruegger's | Burlington, Vt. | 189.0 | 11.2% | 286 | 6.3% | $711,000 | $5.96 |
| 173 | 177 | Firehouse Subs | Jacksonville, Fla. | 188.9 | 7.9% | 351 | 15.1% | $578,000 | $8.36 |
| 174 | 165 | Big Boy | Warren, Mich. | 188.0** | -5.5% | 141** | 0.7% | $1,330,000** | N/A |
| 175 | 138 | TCBY | Salt Lake City | 185.0** | A | 680 | -23.1% | N/A | N/A |
| 176 | 183 | Rubio's Fresh Mexican Grill | Carlsbad, Calif. | 184.0 | 8.4% | 191 | 11.0% | $1,008,000 | $9.30 |
| 177 | 173 | Elephant Bar Restaurant | La Mirada, Calif. | 183.2 | 0.7% | 47 | 6.8% | $4,000,000 | $17.16 |
| 178 | 196 | Black Angus Steakhouse | Los Altos, Calif. | 181.0** | A | 69** | -8.0% | N/A | N/A |
| 179 | 152 | Miller's Ale House Restaurants | Jupiter, Fla. | 181.0** | A | 47 | 17.5% | N/A | N/A |
| 180 | 176 | Donatos | Columbus, Ohio | 177.0 | 1.1% | 177 | 1.1% | $1,000,000 | N/A |
| 181 | 178 | Fox and Hound Pub & Grille | Wichita, Kan. | 177.0** | A | 85 | 1.2% | N/A | N/A |
| 182 | 175 | Islands | Carlsbad, Calif. | 175.0** | A | 57 | -1.7% | N/A | N/A |
| 183 | 171 | Eat'n Park | Pittsburgh | 173.6 | -6.2% | 76 | 0.0% | $2,284,338 | $7.37 |
| 184 | 181 | Saltgrass Steak House | Houston | 173.0** | A | 42 | 0.0% | $4,100,000 | N/A |
| 185 | 185 | The Original Pancake House | Portland, Ore. | 172.0** | 3.0% | 111 | 2.8% | N/A | N/A |
| 186 | 179 | TacoTime | Scottsdale, Ariz. | 171.2 | -1.4% | 367 | -1.3% | $557,000 | N/A |
| 187 | 209 | Yard House | Irvine, Calif. | 168.7 | 22.1% | 21 | 16.7% | $8,300,000 | N/A |
| 188 | 174 | Damon's Grill | Columbus, Ohio | 168.0** | A | 59 | -7.8% | N/A | N/A |
| 189 | 189 | Jersey Mike's Subs | Manasquan, N.J. | 167.0 | A | 367 | 10.5% | N/A | N/A |
| 190 | 191 | Bubba Gump Shrimp Co. | San Clemente, Calif. | 167.0** | A | 22 | -29.0% | $7,600,000 | $23.82 |
| 191 | 187 | Shari's Restaurant & Pie Bakery | Beaverton, Ore. | 160.9 | -1.5% | 101 | 3.1% | $1,620,000 | $8.43 |
| 192 | 190 | Così | Deerfield, Ill. | 158.0** | -1.1% | 151 | 7.1% | N/A | N/A |
| 193 | 193 | Mazzio's | Tulsa, Okla. | 154.0** | -0.9% | 170 | -1.7% | N/A | N/A |
| 194 | 202 | Togo's | San Jose, Calif. | 153.0** | A | 248 | -5.0% | N/A | N/A |
| 195 | 198 | Papa Gino's Pizzeria | Dedham, Mass. | 152.2 | -1.1% | 166 | -9.3% | $916,823 | $12.93 |
| 196 | 200 | Freshëns | Atlanta | 152.0** | A | 1,220 | 1.7% | N/A | N/A |
| 197 | 223 | Brio Tuscan Grille | Columbus, Ohio | 151.8 | 24.9% | 30 | 25.0% | $5,500,000 | $24.08 |
| 198 | 162 | Noble Roman's Pizza | Indianapolis | 150.0** | A | 831** | A | N/A | N/A |
| 199 | 204 | Bravo! Cucina Italiana | Columbus, Ohio | 149.0 | 3.8% | 44 | 15.8% | $3,600,000 | $20.84 |
| 200 | 219 | Fogo de Chão | Dallas | 149.0 | 16.4% | 19 | 26.7% | $10,500,000 | $70.00 |
| 201 | 201 | Gatti's Pizza | Austin, Texas | 148.8 | A | 143 | -4.7% | $1,041,000 | N/A |
| 202 | 221 | Smoothie King | Covington, La. | 148.5 | A | 539 | 7.8% | $300,000 | $6.74 |
| 203 | 244 | Paradise Bakery & Café | Scottsdale, Ariz. | 146.0** | A | 73 | 21.7% | $2,000,000** | N/A |
| 204 | 199 | Palm Restaurant | Washington, D.C. | 140.0** | A | 28 | -3.4% | $6,000,000** | N/A |
| 205 | 205 | J. Alexander's | Nashville, Tenn. | 139.8 | -1.1% | 33 | 10.0% | $4,566,000 | $24.48 |
| 206 | 203 | Pizza Inn | The Colony, Texas | 139.0** | A | 323 | -4.4% | N/A | N/A |
| 207 | 274 | Dickey's Barbecue Pit | Dallas | 138.0** | A | 115 | 19.8% | N/A | N/A |
| 208 | 206 | Fox's Pizza Den | Murraysville, Pa. | 137.0** | A | 305 | -6.2% | N/A | N/A |
| 209 | 212 | Carvel | Atlanta | 136.0 | A | 505 | -6.7% | N/A | N/A |
| 210 | 188 | Back Yard Burgers | Nashville, Tenn. | 136.0** | A | 147 | -19.7% | N/A | N/A |
| 211 | 216 | Rock Bottom Restaurant & Brewery | Louisville, Colo. | 136.0** | A | 37 | -2.6% | N/A | N/A |
| 212 | 210 | Bahama Breeze | Orlando | 135.2 | -2.0% | 23 | 0.0% | $5,900,000 | $22.50* |
| 213 | 217 | LaRosa's Pizzeria | Cincinnati | 134.0** | 1.2% | 61 | 1.7% | $2,200,000** | N/A |
| 214 | 226 | Peet's Coffee & Tea | Emeryville, Calif. | 133.8 | 16.1% | 188 | 13.3% | N/A | N/A |
| 215 | 207 | Charlie Brown's Steakhouse | Mountainside, N.J. | 132.0** | -5.7% | 49 | -9.3% | $2,700,000** | N/A |
| 216 | 233 | Raising Cane's Chicken Fingers | Baton Rouge, La. | 130.0 | 19.3% | 79 | 16.2% | $1,900,000 | N/A |
| 217 | 224 | La Madeleine Country French Café | Dallas | 128.0** | A | 64 | 4.9% | N/A | N/A |
| 218 | 213 | Cheeseburger in Paradise | Tampa, Fla. | 126.0** | A | 34 | -12.8% | N/A | N/A |
| 219 | 239 | Rita's | Trevose, Pa. | 125.0 | 19.0% | 555 | 9.9% | $240,000 | N/A |
| 220 | 194 | Atlanta Bread | Smyrna, Ga. | 125.0* | -19.4% | 105 | -17.3% | N/A | $7.50 |
