Numerology
-- Restaurants & Institutions, November 1, 2009
| 1909 | Year that San Francisco's Cliff House restaurant opened its present oceanfront location. The signature neo-classical Cliff House property now is home to two restaurants, Cliff House Bistro and Sutro's, and is celebrating its 100th anniversary with a Nov. 4 gala and the release of “The San Francisco Cliff House” (Ten Speed Press, 2009), a memoir with recipes. |
| 25 cents | Price of a frankfurter and sauerkraut with a glass of beer at the Cliff House Lunch Room in 1912. (“The San Francisco Cliff House”) |
| $14 | Price of boudin blanc with sauerkraut and apples on the bar menu at Spruce restaurant in San Francisco. Additionally, beers range from $5 for a locally produced lager on tap to $24 for a 750-milliliter organic Belgian lambic. |
| $7 | Price of the Krautini, a cocktail of German gin and sauerkraut juice, at The Black Forest Inn in Minneapolis. |
| 3 | Number of primary components—Kirsch-infused chocolate cake, sour cherries and Kirsch-laced whipped cream—of Schwarzwalder Kirschtorte, also known as Black Forest cake. (“Food Lover's Companion”) |
| 40.6% | Percent of college and university foodservice operators who menu Black Forest cake. Among commercial operators, enthusiasm for the chocolate-cherry dessert is much lower: Only 13.7% offer it. (R&I 2007 Menu Census) |
| $26.99 | Price of a 6-inch Pumpkin Passion cake at participating locations of Scottsdale, Ariz.-based Cold Stone Creamery. The cinnamon-frosting-topped seasonal special features layers of yellow cake and pumpkin ice cream (the latter mixed with pieces of graham-cracker pie crust). |
| 496 million | Estimated weight in pounds of Illinois' pumpkin crop in 2008. Illinois led all other states in pumpkin production; California, Pennsylvania and New York also had fruitful pumpkin patches, with each state yielding at least 100 million pounds of pumpkins. (U.S. Census Bureau) |
| 1863 | Year President Abraham Lincoln, former Illinois state legislator, designated Thanksgiving as a national holiday. (National Park Service) |
| 11% | Percent of Americans who dine at one of the country's 945,000 restaurants on Thanksgiving. (National Restaurant Association) |
| 88% | Percent of Americans who eat turkey on Thanksgiving. (National Turkey Federation) |
| 13.8 | Pounds of turkey the average American consumed in 2007. (U.S. Census Bureau) |
| 117% | Percent by which Americans' annual turkey consumption has increased since 1970. (University of Illinois Extension) |
Talkback
No related content found.
Sponsored Links


























