Pizza Restaurant Chains: Top 400 of 2009
-- Restaurants & Institutions, July 9, 2009
|
| Return to the Main Page |
| 2009 Top 400: Full Ranking |
Among R&I's 2009 Top 400 chain restaurants, these are the pizza restaurants listed in descending order by their 2008 systemwide food-and-beverage sales.
TOP PIZZA RESTAURANT CHAINS
Segment sales: $25,259,000,000
Share of Top 400 sales: 8.1%
Segment units: 37,341
| Concept | 400 Rank | Sales $MM |
| Pizza Hut | 6 | 10,400.0 |
| Domino’s Pizza | 9 | 5,505.6 |
| Papa John’s | 26 | 2,262.4 |
| Little Caesars | 42 | 1,170.0** |
| Sbarro | 56 | 715.3 |
| Papa Murphy’s Take 'N’ Bake Pizza | 69 | 585.0 |
| CiCi’s Pizza | 70 | 580.0 |
| Chuck E. Cheese’s | 84 | 444.0** |
| Round Table Pizza | 98 | 388.0** |
| Godfather’s Pizza | 105 | 330.0** |
| Hungry Howie’s Pizza | 129 | 265.0 |
| Peter Piper Pizza | 168 | 196.0** |
| Donatos | 180 | 177.0 |
| Papa Gino’s Pizzeria | 195 | 152.2 |
| Noble Roman’s Pizza | 198 | 150.0** |
| Gatti’s Pizza | 201 | 148.8 |
| Pizza Inn | 206 | 139.0** |
| Fox’s Pizza Den | 208 | 137.0** |
| LaRosa’s Pizzeria | 213 | 134.0** |
| Jet’s Pizza | 231 | 116.0** |
| Rosati’s Pizza | 232 | 116.0** |
| Giordano’s Pizza | 242 | 103.0** |
| Pizza Ranch | 246 | 101.4 |
| Boston’s The Gourmet Pizza | 248 | 101.0** |
| Marco’s Pizza | 261 | 93.3 |
| Imo’s Pizza | 278 | 84.0** |
| Ledo Pizza | 286 | 79.0** |
| Villa Fresh Italian Kitchen | 295 | 76.0** |
| Mountain Mike’s Pizza | 298 | 75.0** |
| Pizza Pro | 317 | 66.0** |
| Vocelli Pizza | 326 | 62.0** |
| Shakey’s | 329 | 60.0 |
| Monical’s Pizza | 349 | 54.0 |
| Me-N-Ed’s Pizzeria | 354 | 53.0** |
| Pizza Factory | 371 | 50.0** |
| Happy Joe’s Pizza & Ice Cream | 387 | 45.0** |
| Simple Simon Pizza | 389 | 45.0** |
-
Sales data for chain restaurants are for calendar year 2008 or for a fiscal year ended between July 1, 2008, and April 1, 2009. Exceptions are noted in the ranking pages.
-
As with the main ranking pages, chain restaurants are defined as restaurant concepts with more than five locations operating under the same name. In a few instances, concepts with two or more brand names but a single management team (i.e., Checkers Drive-In/Rally’s Hamburgers) are considered to be one chain.
-
Unless noted, chain restaurant sales are worldwide totals (company-owned, franchised and licensed) and are in U.S.$ millions.
-
The notation (*) indicates sales are a company-made estimate; (**) indicates chain restaurant sales have been estimated by R&I.
No related content found.


























