Numerology
-- Restaurants & Institutions, February 1, 2010
NUMEROLOGY

| 23.8 | Pounds of candy, on average, consumed by each person in the United States in 2008. (U.S. Census Bureau) |
| 9.4% | Percent by which candy sales for the Valentine’s Day selling season declined in 2009 versus the same period a year earlier. (National Confectioners Association) |
| 2.2% | Percent by which dark-chocolate sales declined from 2008 to 2009, after having jumped 35% from 2007 to 2008. Likely contributing to the sales slide: a surge in the cost of cocoa beans—up 46% between October 2008 and April 2009—which led to higher prices for dark chocolate. (yumsugar.com) |
| $80 | Ticket price per person for the Boston Chocolate Tour, which takes participants by trolley to sample assorted treats at Top of the Hub restaurant, the Omni Parker House Hotel and the Langham Hotel. (trolleytours.com) |
| 1856 | Year Boston’s Omni Parker House Hotel reportedly served the first Boston Cream Pie, a sponge-cake-and-pastry-cream creation that in its official recipe calls for a total of 13 eggs. (omnihotels.com) |
| 265 | The number of eggs the average commercial single-comb white Leghorn hen can produce in a year. Egg production tends to drop in winter, as hens are sensitive to decreases in daylight (even when artificial light is used as a supplement). (extension.oregonstate.edu) |
| 12 p.m. | On Feb. 20, the hour at which Northern Hemisphere inhabitants who are sick of winter are supposed to head outdoors, wave their hands over their head and try to scare away the season by yelling “hoodie-hoo!” in observance of Hoodie-Hoo Day. The holiday was copyrighted by Lebanon, Pa., husband-and-wife team Thomas and Ruth Roy, who have created more than 80 obscure holidays. (holidayinsights.com) |
| 3rd | Overall finish on Bravo TV’s “Top Chef: New York” for Washington, D.C.-based caterer Carla Hall, known on the show for her belief in “cooking with love” and for her regular use of the exclamation “hootie hoo!” (bravotv.com) |
| 1954 | Year that Theodor “Dr. Seuss” Geisel’s “Horton Hears a Who!” was published. (amazon.com) |
| 2000 | Year “Seussical the Musical,” an amalgam of characters and story lines from well-known Dr. Seuss books, debuted on Broadway. (imagi-nation.com) |
| $8.95 | Price of Green Eggs & Ham—three eggs scrambled with basil pesto, diced ham and roasted tomatoes and topped with buffalo mozzarella—at four-unit Orange restaurant in Chicago. |
| 3 | Rank of oranges among all fresh fruits in average per-capita consumption in the United States. Bananas and apples rank first and second, respectively. (ucdavis.edu) |
| 24% | Percent of consumers who say they ordered orange juice in the previous six months when dining away from home. (R&I 2009 Beverage Census Study) |



Talkback
No related content found.
Sponsored Links




























