TOP 10
-- Restaurants & Institutions, 3/1/2008
It may be lonely at the top, but there are rewards.
Mineola, N.Y.-based HVS shows in its 2007 Compensation Report for restaurant-industry CEOs how substantial those rewards can be. CEOs at publicly held restaurant companies averaged $1.3 million in total compensation. Of that compensation, 40% on average came from base salary. Below are the 10 chief executives with highest total compensation packages.
| 1. | Tilman Fertitta, Landry's Restaurants | $15,328,909 |
| 2. | Jim Donald, Starbucks Corp. | $13,780,609 |
| 3. | Jim Skinner, McDonald's Corp. | $12,709,492 |
| 4. | David Novak, Yum! Brands | $12,432,093 |
| 5. | John Chidsey, Burger King Holdings | $11,700,702 |
| 6. | Andrew Puzder, CKE Restaurants | $6,787,074 |
| 7. | Sandy Beall, Ruby Tuesday | $6,199,146 |
| 8. | Julia Stewart, IHOP Corp. | $6,013,073 |
| 9. | Michael Woodhouse, CBRL Group | $5,614,627 |
| 10. | Doug Brooks, Brinker International | $4,962,196 |

















View All Blogs

